 In May 2018 the First Class CW Operators Club, FOC, celebrated its 80th Anniversary.
In May 2018 the First Class CW Operators Club, FOC, celebrated its 80th Anniversary.
Between 1st May and 31st May 2018 our members from around the world were active on the bands using CW with special call signs, many of them containing the number ‘80’.
The challenge was run as a leaderboard on Club Log, and your ranking in the leaderboard determines the award level you achieve.
Awards will be made available to non-FOC stations according to the rules below.
Rules
The rules of the challenge:
- Times: Start at 0000z on 1st May, End at 2400z on 31st May 2018 
- Points are scored by making CW QSOs with FOC members and special call signs, once per band
- All bands, 160 through 6m are included (excluding 60m)
- QSOs with special callsigns containing “80” score 10 points per band
- QSOs with special callsigns containing “FOC” score 5 points per band
- QSOs with FOC members score 1 point per band
- The leaderboard stops at 800 entrants
- Log uploads up to 1200Z on 15 June 2018 were included, after which the leaderboard was be finalised.
Awards
At the end of the challenge awards are made as follows:
- Top 80: Gold Award
- Top 81-400: Silver Award
- Top 401-800: Bronze Award
Special Calls
| GX4FOC | GS4FOC | GC4FOC | GH4FOC | GT4FOC | GP4FOC | GN4FOC | GB80FOC | GB1FOC | 
| GB2FOC | GB4FOC | GB5FOC | GB8FOC | 4U80FOC | 4Z80FOC | 5B80FOC | 9J80FOC | DF80FOC | 
| DJ80FOC | DK80FOC | DL80FOC | DM80FOC | DP80FOC | EM80FOC | HA80FOC | II7FOC | II0FOC | 
| IR0FOC | K0FOC | K2FOC | K5FOC | K6FOC | K7FOC | KM4FOC | KT5FOC | LY80FOC | 
| M0RSE | N4FOC | N5FOC | N8FOC | OL80FOC | OZ80FOC | PA80FOC | PA80JLS | PF80FOC | 
| PH80FOC | S580FOC | SC80FOC | SE80FOC | SF80FOC | SM80FOC | SP80FOC | SX80FOC | TM80FOC | 
| VA3FOC | VE2FOCW | VE3FOCW | VE5FOC | VE6FOC | VI6FOC80 | VK1FOC | VU8FOC | W0FOC | 
| W1FOC | W2FOC | W3FOC | W4FOC | W5FOC | W7F | W9FOC | WA1FOC | WA5FOC | 
| WF1OC | WG4FOC | YR80FOC | ZB2FOC | ZL1FOC | ZL80FOC | ZS9FOC | 
QSL route for G*4FOC, GB80FOC and M0RSE
Please do not send cards to us via the bureau as they will *NOT* be collected. Only use the Online QSL Request Service, kindly run by G3SWH at www.g3swh.org.uk.
For all other special stations please observe their own QSL policies by checking www.qrz.com or asking the operator over the air.
Who was the Operator at G*4FOC in May 2018 ?
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | 
| GX4FOC G4RCG | GX4FOC G4RCG | GX4FOC G4RCG | GX4FOC G4RCG | GC4FOC M0PCB | GH4FOC MJ0ASP | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| GH4FOC MJ0ASP | GH4FOC MJ0ASP | GH4FOC MJ0ASP | GP4FOC GU4CHY | GN4FOC GI3PDN EI5DI | GN4FOC GI3PDN EI5DI | GN4FOC GI3PDN EI5DI | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| GP4FOC | GP4FOC MU0FAL | GP4FOC MU0FAL | GP4FOC MU0FAL | GP4FOC MU0FAL | GC4FOC M0PCB | GC4FOC M0PCB | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| GT4FOC MD0CCE | GT4FOC MD0CCE | GT4FOC MD0CCE | GT4FOC MD0CCE | GT4FOC MD0CCE | GS4FOC GM3WUX | GS4FOC GM3WUX | 
| 28 | 29 | 30 | 31 | |||
| GS4FOC GM3WUX | GX4FOC G0ORH | GX4FOC G3SWH | GP4FOC GU4YOX | 

 
				